We have a friendly team of travel concierge specialists who can check your ideal dates for when you’d like to come and see us.
Normal | Shoulder | High | Peak | |
6 Bedrooms | 1190 | 1340 | 1540 | 2350 |
5 Bedrooms | 1110 | 1260 | 1460 | 2350 |
4 Bedrooms | 1030 | 1180 | 1380 | 2350 |
Peak Season
21 Dec 2024 – 4 Jan 2025
20 Dec 2025 – 3 Jan 2026
19 Dec 2026 – 3 Jan 2027
High Season
1 Jul – 31 Aug 2024
25 Jan – 2 Feb 2025
12 Apr – 26 Apr 2025
1 Jul – 31 Aug 2025
14 Feb – 21 Feb 2026
1 Apr – 18 Apr 2026
1 Jul – 31 Aug 2026
Shoulder Season
1 Oct – 7 Oct 2024
5 Jan – 24 Jan 2025
5 Apr – 11 Apr 2025
1 Oct – 7 Oct 2025
13 Dec – 19 Dec 2025
4 Jan – 13 Feb 2026
27 Mar – 31 Mar 2026
1 Oct – 7 Oct 2026
12 Dec – 18 Dec 2026
Low Season
14 Apr – 30 Jun 2024
1 Sep – 30 Sep 2024
8 Oct – 13 Dec 2024
3 Feb – 4 Apr 2025
27 Apr – 30 Jun 2025
1 Sep – 30 Sep 2025
8 Oct – 12 Dec 2025
22 Feb – 26 Mar 2026
19 Apr – 30 Jun 2026
1 Sep – 30 Sep 2026
8 Oct – 11 Dec 2026